Federal Bank Holidays
Standard Federal Reserve Bank Holidays
Holiday* | 2024 | 2025 |
2026 |
2027 |
2028 |
---|---|---|---|---|---|
New Year's Day | Jan 1 | Jan 1 | Jan 1 | Jan 1 | Jan 1* |
Martin Luther King, Jr. Day | Jan 15 | Jan 20*** | Jan 19 | Jan 18 | Jan 17 |
Washington's Birthday ** | Feb 19 | Feb 17 | Feb 16 | Feb 15 | Feb 21 |
Memorial Day | May 27 | May 26 | May 25 | May 31 | May 29 |
Juneteenth | June 19 | June 19 | June 19* | June 19 | June 19 |
Independence Day | July 4 | July 4 | July 4* | July 4** | July 4 |
Labor Day | Sept 2 | Sept 1 | Sept 7 | Sept 6 | Sept 4 |
Columbus Day | Oct 14 | Oct 13 | Oct 12 | Oct 11 | Oct 9 |
Veterans' Day | Nov 11 | Nov 11 | Nov 11 | Nov 11 | Nov 11* |
Thanksgiving Day | Nov 28 | Nov 27 | Nov 26 | Nov 25 | Nov 23 |
Christmas Day | Dec 25 | Dec 25 | Dec 25 | Dec 25* | Dec 25 |
*For holidays falling on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday. For holidays falling on Sunday, all Federal Reserve Banks and Branches will be closed the following Monday. Expanded schedule can be found at: Federal Reserve System Holidays
** This holiday is designated as "Washington's Birthday."
Though other institutions such as state and local governments and private businesses may use other names, it is Federal policy to always refer to holidays by the names designated in the law.